Workshops for the 2025 Edition
Select a workshop for more details.
- A Dynamic Economic and Monetary Union | June 18-19
- Advances in Economic Research Using Bank Transactions Data | June 20
- Advances in Microeconometrics | June 3-4
- Advances in Structural Shocks Identification | June 5-6
- Applied Industrial Organization | June 3-4
- Behavioral Foundations of Information, Attention, and Belief Formation | June 10-11
- Choice and Decision | June 10-11
- Computational and Experimental Economics | June 5-6
- Development Economics | June 18-19
- Digital Economics | June 20
- Economic Growth and Fluctuations | June 19-20
- Economics of Institutions | June 3-4
- Economics of Platforms | June 18-19
- Economics of Science and Innovation | June 5-6
- Entrepreneurship | June 11-12
- Financial Intermediation and Risk | June 16-17
- Financial Shocks, Channels, and Macro Outcomes | June 12-13
- Firms in a Changing Background: New Technologies, Climate Change, and Emerging Challenges | June 3-4
- Geography, Trade, and Growth | June 10-11
- Growth and Productivity | June 17-18
- Income Dynamics and the Family | June 12-13
- International Finance and Macroeconomics | June 12-13
- Machine Learning in Economics | June 12-13
- Macro Development | June 18
- Macro Fluctuations with Micro Frictions | June 19-20
- Macroeconomics and Finance | June 10-11
- Macroeconomics and Social Insurance | June 3-4
- Migration | June 5-6
- Monetary Policy | June 12-13
- Networks | June 16-17
- Networks and Firm Heterogeneity in Macro and Trade | June 5-6
- Policy Evaluation in Health and Labor | June 3-4
- Political Economy | June 16-17
- Population Growth and Inequality Over the Long Run | June 3-4
- Preferences, Bounded Rationality, and Strategic Interactions | June 10-11
- Public Economics | June 16-17
- Safety, Liquidity, and the Macroeconomy | June 17-18
- Structural Microeconometrics | June 18-19
- The Macroeconomics of Labor Markets | June 12-13
- Theoretical and Experimental Macroeconomics | June 19-20
- Tournaments: Theory, Experiments, and Applications | June 5-6
Summer Forum Workshops by Date
June 3-4
- Advances in Microeconometrics
- Applied Industrial Organization
- Economics of Institutions
- Firms in a Changing Background: New Technologies, Climate Change, and Emerging Challenges
- Macroeconomics and Social Insurance
- Policy Evaluation in Health and Labor
- Population Growth and Inequality Over the Long Run
June 5-6
June 10-11
- Behavioral Foundations of Information, Attention, and Belief Formation
- Choice and Decision
- Geography, Trade, and Growth
- Macroeconomics and Finance
- Preferences, Bounded Rationality, and Strategic Interactions
June 11-12
June 12-13
- Financial Shocks, Channels, and Macro Outcomes
- Income Dynamics and the Family
- International Finance and Macroeconomics
- Machine Learning in Economics
- Monetary Policy
- The Macroeconomics of Labor Markets
June 16-17
June 17-18
June 18
June 18-19
- A Dynamic Economic and Monetary Union
- Development Economics
- Economics of Platforms
- Structural Microeconometrics
June 19-20
- Economic Growth and Fluctuations
- Macro Fluctuations with Micro Frictions
- Theoretical and Experimental Macroeconomics
June 20
Venue
As in several previous editions, the 2025 BSE Summer Forum will take place at Casa Convalescència, a beautiful setting in the center of Barcelona for sharing research and networking with colleagues.